Todos los enlaces patrocinados
PUBLICIDAD

resultados New South Wales

marcadores New South Wales

*Cuotas orientativas. Comprobar antes.

New South Wales

Clasificación En casa Fuera Total
Puesto EQUIPO PJ GA EM PE FA CO GA EM PE FA CO GA EM PE FA GO GD TOTAL
1 APIA Leichhardt FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Blacktown City FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Central Coast Mariners Youth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Manly United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Marconi Stallions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Mt Druitt Town Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Rockdale Ilinden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Spirit FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 St George City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 St George FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Sutherland Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sydney FC Youth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Sydney Olympic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Sydney United 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Western Sydney Wanderers FC Youth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Wollongong Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Queensland

Clasificación En casa Fuera Total
Puesto EQUIPO PJ GA EM PE FA CO GA EM PE FA CO GA EM PE FA GO GD TOTAL
1 Brisbane City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brisbane Roar FC Youth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Eastern Suburbs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Gold Coast Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Gold Coast United FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Lions FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Moreton City Excelsior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Olympic FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Peninsula Power 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 St George Willawong FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Sunshine Coast Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Wolves FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Northern New South Wales

Clasificación En casa Fuera Total
Puesto EQUIPO PJ GA EM PE FA CO GA EM PE FA CO GA EM PE FA GO GD TOTAL
1 Adamstown Rosebud FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Belmont Swansea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Broadmeadow Magic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Charlestown Azzurri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Cooks Hill United FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Edgeworth Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Lambton Jaffas FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Maitland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 New Lambton FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Newcastle Olympic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Valentine Phoenix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Weston Workers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tasmania Premier League

Clasificación En casa Fuera Total
Puesto EQUIPO PJ GA EM PE FA CO GA EM PE FA CO GA EM PE FA GO GD TOTAL
1 Clarence Zebras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Devonport City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Glenorchy Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kingborough Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Launceston City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Launceston United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Riverside Olympic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 South Hobart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Victorian

Clasificación En casa Fuera Total
Puesto EQUIPO PJ GA EM PE FA CO GA EM PE FA CO GA EM PE FA GO GD TOTAL
1 Altona Magic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Avondale FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dandenong City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dandenong Thunder SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Green Gully Cavaliers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Heidelberg United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Hume City FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Melbourne Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Melbourne Victory Youth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Oakleigh Cannons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Port Melbourne Sharks SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Preston Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 South Melbourne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 St Albans Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Southern

Clasificación En casa Fuera Total
Puesto EQUIPO PJ GA EM PE FA CO GA EM PE FA CO GA EM PE FA GO GD TOTAL
1 Adelaide City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Adelaide Comets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Adelaide Croatia Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Adelaide United Youth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Campbelltown City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Croydon Kings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 FK Beograd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Modbury Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 North Eastern Metro Stars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Para Hills Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Playford City Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 West Torrens Birkalla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Close
Comparte con tus amigos

Compartir por:

*Las cuotas mostradas en la web son meramente orientativas. Nuestro equipo trabaja muy duro para poder ofrecerte las cuotas más actualizadas posibles. Estas cuotas están sujetas a posibles cambios por parte de los operadores. No olvides comprobar la cuota actualizada en la casa de apuestas antes de realizar cualquier apuesta.