Todos los enlaces patrocinados
PUBLICIDAD

resultados Turkey 3

marcadores Turkey 3

*Cuotas orientativas. Comprobar antes.

2. Lig - Red Group

Clasificación En casa Fuera Total
Puesto EQUIPO PJ GA EM PE FA CO GA EM PE FA CO GA EM PE FA GO GD TOTAL
1 Serik Belediyespor 31 10 5 1 37 16 10 2 3 34 16 20 7 4 71 32 39 67
2 68 Aksaray Belediyespor 31 11 3 1 32 14 9 3 4 27 16 20 6 5 59 30 29 66
3 Elazigspor 31 12 2 1 34 12 7 4 5 30 18 19 6 6 64 30 34 63
4 Menemen 31 10 3 2 28 14 7 4 5 29 19 17 7 7 57 33 24 58
5 Beyoglu Yeni Carsi Futbol Kulubu 31 10 4 2 28 12 6 4 5 25 18 16 8 7 53 30 23 56
6 Van Spor Kulubu 31 8 3 4 28 15 8 4 4 29 20 16 7 8 57 35 22 55
7 Karacabey Belediye Spor 31 10 3 3 26 19 5 4 6 25 22 15 7 9 51 41 10 52
8 1928 Bucaspor 31 9 3 4 26 22 5 3 7 12 17 14 6 11 38 39 -1 45
9 Erbaaspor 31 7 2 6 23 26 6 3 7 24 26 13 5 13 47 52 -5 44
10 Ankara Demirspor 31 5 8 3 21 16 4 6 5 25 25 9 14 8 46 41 5 41
11 Arnavutkoy Belediyespor 31 6 5 4 22 22 4 6 6 24 26 10 11 10 46 48 -2 41
12 Karaman FK 31 2 8 5 13 16 6 6 4 24 17 8 14 9 37 33 4 38
13 Soma Spor Dernegi 31 7 2 7 23 19 3 4 8 12 15 10 6 15 35 34 1 36
14 Yeni Mersin Idmanyurdu 31 5 1 10 13 26 2 5 8 13 25 7 6 18 26 51 -25 27
15 Diyarbekir Spor AS 31 5 6 5 12 14 0 4 11 5 25 5 10 16 17 39 -22 25
16 Belediye Derince 31 4 6 6 17 32 1 4 10 9 26 5 10 16 26 58 -32 25
17 Nazilli Belediyespor 31 3 3 9 19 39 1 1 14 12 40 4 4 23 31 79 -48 13
18 Giresunspor 31 1 3 11 9 34 0 3 13 9 40 1 6 24 18 74 -56 0

2. Lig - White Group

Clasificación En casa Fuera Total
Puesto EQUIPO PJ GA EM PE FA CO GA EM PE FA CO GA EM PE FA GO GD TOTAL
1 Sariyer 31 14 2 0 46 9 9 4 2 29 12 23 6 2 75 21 54 75
2 Batman Petrolspor 31 14 1 0 34 6 9 1 6 20 17 23 2 6 54 23 31 71
3 Kastamonuspor 1966 31 10 6 0 25 6 7 6 2 28 18 17 12 2 53 24 29 63
4 Adana 01 FK 31 11 1 3 37 13 6 6 4 17 14 17 7 7 54 27 27 58
5 Altinordu 31 9 5 2 27 16 6 5 4 25 14 15 10 6 52 30 22 55
6 Iskenderun FK 30 9 5 1 31 12 4 5 6 15 20 13 10 7 46 32 14 49
7 Beykoz Anadolu 31 10 2 3 24 17 4 5 7 19 26 14 7 10 43 43 0 49
8 1461 Trabzon FK 31 6 3 6 14 15 6 4 6 26 19 12 7 12 40 34 6 43
9 Kirklarelispor 31 7 5 4 24 14 3 5 7 17 24 10 10 11 41 38 3 40
10 Fethiyespor 31 5 5 5 14 14 5 5 6 17 20 10 10 11 31 34 -3 40
11 24 Erzincanspor 31 7 5 4 23 20 2 6 7 20 28 9 11 11 43 48 -5 38
12 Inegolspor 31 5 10 1 19 13 4 1 10 17 31 9 11 11 36 44 -8 35
13 Isparta 32 Spor 31 6 6 4 23 17 1 6 8 8 21 7 12 12 31 38 -7 33
14 Ankaraspor 31 5 4 6 21 14 3 4 9 15 25 8 8 15 36 39 -3 32
15 Kepez Belediye Antalya 31 5 3 8 20 22 3 4 8 14 22 8 7 16 34 44 -10 31
16 Altay 30 4 2 8 17 25 3 1 12 9 37 7 3 20 26 62 -36 21
17 Karakopru Belediyespor 30 2 5 8 19 27 2 3 10 9 21 4 8 18 28 48 -20 20
18 Afjet Afyonspor 30 0 1 14 4 47 0 0 15 2 53 0 1 29 6 100 -94 -5
Close
Comparte con tus amigos

Compartir por:

*Las cuotas mostradas en la web son meramente orientativas. Nuestro equipo trabaja muy duro para poder ofrecerte las cuotas más actualizadas posibles. Estas cuotas están sujetas a posibles cambios por parte de los operadores. No olvides comprobar la cuota actualizada en la casa de apuestas antes de realizar cualquier apuesta.